Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/1903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Irianti, Evi | - |
dc.date.accessioned | 2020-01-15T15:32:28Z | - |
dc.date.available | 2020-01-15T15:32:28Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/1903 | - |
dc.language.iso | other | en_US |
dc.publisher | USU e-Repository | en_US |
dc.subject | leucocyte | en_US |
dc.subject | moderate physical activity | en_US |
dc.title | Pengaruh aktifitas fisik sedang terhadap hitung leukosit dan hitung jenis sel leukosit pada orang tidak terlatih | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Koleksi Karya Ilmiah |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis evi.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.