Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/2276
Title: | The effectiveness of applying score system in growth chart to predict stunting and improve nutritional knowledge of pre-schoolers’ mother in Indonesia. |
Authors: | Haripin Togap Sinaga Abdul Hadi Alfridsyah Ichsan Nelson Tanjung |
Keywords: | Score system Growth Chart Stunting Pre-schooler Nutritional Knowledge |
Issue Date: | Dec-2018 |
Publisher: | Indian Journal of Public Health Research & Development |
Series/Report no.: | 9;12 |
Abstract: | Background A growth chart is widely used to monitor child growth, but not to predict stunting. Therefore, there is a high need to create a more simple growth chart. The study aimed to find out the effectiveness of the application score system in growth chart in predicting stunting and improving mothers knowledge. Materials and Method This study was a quasi experimental study. A total of 533 pre-schoolers aged 4–5 years old and 110 mothers were selected from forty kindergarten schools in Deli Serdang and Aceh Besar Distric. Twelve field workers were trained to conduct height measurements using the score growth chart and teaching mothers on nutrition. Data on height status was presented in six classifications. Chi-Square test was performed to test the difference of mother's knowledge before and after intervention. Findings Of the total 533 pre-schoolers, 22.5% were stunted and 33.1% children had been predicted to be stunted. After intervention, mothers in the intervention group were three and half times more likely to have better knowledge than mothers in the control group (85.2% vs 56.6%) and Relative Risk: 3.5 (1.5–6.5) Conclusions Application of the score system in growth chart was practicable in predicting stunting and improving maternal knowledge. It needs to consider applying the wall score growth chart in nutritional survey. Children under-five year old need to involve in further studies. |
URI: | http://www.indianjournals.com/ijor.aspx?target=ijor:ijphrd&volume=9&issue=12&article=095 http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/2276 |
ISSN: | 0976-5506 |
Appears in Collections: | Koleksi Karya Ilmiah |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEKSIM~4.PDF | SIMILIARITY CHECK | 2.81 MB | Adobe PDF | View/Open |
THE EFECTIVENESS OF APPLYING SCORE SYSTEM IN GROWTH.pdf | PEER REVIEW NELSON TANJUNG | 1.03 MB | Adobe PDF | View/Open |
HT_IJPHRD_No95_hal 519-525.pdf | 4.44 MB | Adobe PDF | View/Open | |
EC_effectiveness_IJPHRD_2017.pdf | EC effectinevess | 504.29 kB | Adobe PDF | View/Open |
corresponden_effectiveness_IJPHRD_dec_2018.pdf | corresponden_effectiveness_IJPHRD_dec_2018 | 229.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.