Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/2277
Title: | Knowledge, Attitude and Practice of Relapse Malaria Patients. a Cross Sectional Study from Mandailing Natal District, Indonesia |
Authors: | Nelson Tanjung Mido Ester J Sitorus Risnawati Tanjung Haripin Togap Sinaga |
Keywords: | Knowledge attitudes practices relapse malaria |
Issue Date: | 2019 |
Publisher: | Indian Journal of Public Health Research & Development |
Series/Report no.: | 10;3 |
Abstract: | Background Malaria is still the most serious public health problem and the major cause of death. Currently, the number of relapse of malaria is at an alarming and unprecendented rate. It made the prevalence of malaria escalating. Many factors have come together in making this situation such as dense population, mosquitos paracites, resistance to antimalarial drugs, climatic changes and knowledge, attitudes and practices (KAP) of patients. This study aimed to determine the relationship of knowledge, attitudes and practices against the relapse of malaria. Method The present study was a cross sectional design taken place in Mandailing Natal District, Indonesia. The study involved 153 malaria adult patients selected purposively, consisted of 123 malaria patients and 30 relapse of malaria. Thirty KAP questions compiled from several KAP studies were delivered to patients. To analyze the relationship between knowledge, attitudes and practices with relapse of malaria, a Chi-square test and logistic regression was performed. Results Most of relapse patients had low knowledge (76.4%), attitudes (61.4%) and bad practices (77.3%). There was a significant relationship between KAP with the incidence of relapse of malaria. Education, income, farmer and ventilation were strongest predictors of being relapse of malaria. Conclusion Level of knowledge, attitudes and practices affected relapse of malaria. The current control malaria program need to be intensified with malarial education and prevention campaigns. Taken proper and regular antimalarial medicines being important message. |
URI: | http://www.indianjournals.com/ijor.aspx?target=ijor:ijphrd&volume=10&issue=3&article=086 http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/2277 |
ISSN: | 0976-5506 |
Appears in Collections: | Koleksi Karya Ilmiah |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPHRD March 2019_no 85_hal 409-412.pdf | 2.58 MB | Adobe PDF | View/Open | |
KNOWLEDGE, ATTITUDE AND PRACTICE OF RELAPSE MALARIA.pdf | PEER REVIEW | 1.03 MB | Adobe PDF | View/Open |
Cek Similarity Knowledge, Attitude and Practice of Relapse Malaria Patients. a Cross Sectional Study from Mandailing Natal District, Indonesia.pdf | SIMILIARITY CHECK | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.