Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/2461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HAMSAR, ADRIANA | - |
dc.contributor.author | RAMADHAN, ETTY SOFIA | - |
dc.contributor.author | ASMAWATI | - |
dc.contributor.author | LUBIS, SEPTI KHAIRANI | - |
dc.date.accessioned | 2020-10-20T10:14:23Z | - |
dc.date.available | 2020-10-20T10:14:23Z | - |
dc.date.issued | 2020-10-20 | - |
dc.identifier.isbn | 979-458-958-6 | - |
dc.identifier.uri | http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/2461 | - |
dc.description.abstract | Leftovers are tucked along the bacteria will form a colony called plaque. The plaque if not removedthe email will destroy teeth and eventually caused cavities. The initial survey indicates multiplicity of debris and calculus at the mouth of the students of SMK Yoshua Medan, Medan Perjuangan Subdistrict. Utilization of tamarind and clove is expected to be used as a pasta alternative in the decline of OHI-S. This research aims to know the difference between tamarind with cloves in a downturn OHI-S on the students in SMK Yoshua Medan. Research is done by using a quasi experimental design pre test – post group design. Analysis done with test t-Test dependent and independent t-Test. The results showed that Seeds Tamarind has the ability in lowering OHI-S (p < 0,05); Likewise with the clove on the significance of 5% is able to degrade OHIS (p < 0,05). However, when compared both, However, when compared both, it turns out the ability of Tamarind Seed in lowering OHI-S is no different with cloves (p > 0.05) | en_US |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK KESEHATAN KEMENKES MEDAN | en_US |
dc.relation.ispartofseries | International Seminar Polytechnic Health Ministry of Medan; | - |
dc.subject | Tamarind seeds, cloves, OHI-S | en_US |
dc.title | TEST DIFFERENT SEEDS TAMARIND WITH CLOVES IN LOWERING OHI-S ON THE STUDENTS OF SMK YOSHUA MEDAN MEDAN PERJUANGAN SUBDISTRICT 2015 | en_US |
Appears in Collections: | Jurnal PANNMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document (33).pdf | 419.23 kB | Adobe PDF | View/Open | |
TEST DIFFERENT SEEDS TAMARIND WITH CLOVES IN LOWERING OHI-S ON THE STUDENTS OF SMK YOSHUA MEDAN MEDAN PERJUANGAN SUBDISTRICT 2015.pdf | similiarity test | 647.51 kB | Adobe PDF | View/Open |
peer penel 4.pdf | peer review | 237.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.