Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/2481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasution, Zuraidah | - |
dc.contributor.author | Nurhayati, Ida | - |
dc.contributor.author | Fitriyaningsih, Eva | - |
dc.date.accessioned | 2020-11-10T23:49:18Z | - |
dc.date.available | 2020-11-10T23:49:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2005-4238 | - |
dc.identifier.uri | http://sersc.org/journals/index.php/IJAST/article/view/13235/6774 | - |
dc.identifier.uri | http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/2481 | - |
dc.description.abstract | This study used the Quasi Experimental method and was designed with the Untreated Control Group Design with Pretest and Posttest. The intervention given to the sample was an empowerment through nutrition counseling about the food consumed based on balanced nutrition guidelines. This research was carried out through food recallbefore the intervention, then pregnant women were given thr interventions for 3 (three) months and then the food consumption was recalled before the delivery. After the baby was born, the data on the babies’ birth weight were collected. This research was conducted in Deli Serdang District and Aceh Besar District with 127 pregnant women as samples, 63 pregnant women in Deli Serdang Regency and 64 in Aceh Besar District. Through the study it was found that pregnant women in the intervention group experiencedan increase in nutritional knowledge 1.81 times and were able to fulfill their nutritional needs 2.06 times compared to groups that did not get the empowerment. Increased protein and carbohydrate intake and nutritional status of pregnant women could affect the nutritional status of the newborns, using the newborn weight as an indicator. The empowerment interventions increased the mothers’ nutrition knowledge and encouraged pregnant women to improve the quality and quantity of their food consumption so thatthey can meet their nutritional needs which can eventually give birth to babies with normal weight or nutritional status | en_US |
dc.publisher | International Journal of Advanced Science and Technology | en_US |
dc.relation.ispartofseries | 29;7 | - |
dc.subject | Empowerment | en_US |
dc.subject | Nutritional status of newborns | en_US |
dc.subject | Fulfillment of nutritional needs | en_US |
dc.title | The Effect Of Pregnant Women Empowerment To Achıeve The Nutrıtıon Fulfıllment Based On Balanced Nutrıtıon Prıncıples Towards The New Borns Nutrıtıon Status | en_US |
Appears in Collections: | Koleksi Karya Ilmiah |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13235-Article Text-19691-1-10-20200503.pdf | Article | 507.37 kB | Adobe PDF | View/Open |
The Effect Of Pregnant Women Empowerment 2020 (1).pdf | Similiarity check | 1.81 MB | Adobe PDF | View/Open |
Peer Review 2020.pdf | Peer Review | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.