Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/2548
Title: | The Association Between the Knowledge of Oral Hygiene of Mothers Who Chewing Betel Leaves and Their Oral Condition in Lingkungan II Lau Cih, Medan Tuntungan |
Authors: | Manurung, Nelly Katharina Ria, Ngena Simaremare, Susy Adrianelly |
Issue Date: | Jul-2020 |
Publisher: | The Canadian Center of Science and Education |
Series/Report no.: | 12;9 |
Abstract: | The habit of chewing betel leaves are the habit of chewing betel leaves with other additives ingredients for adding the pleasure of taste. Chewing betel leaves becomes daily habit for people, especially mothers who believe it can strengthen their teeth. This research employed an analytical survey with cross sectional design, aiming to find out the relationship between the knowledge of oral hygiene of mothers who chewing betel leaves and their oral condition. This research found that there is no relationship between the knowledge of mothers who chewing betel leaves on oral hygiene and their oral condition. However, there is association between the duration of chewing betel leaves and oral hygiene (p = 0.002) as well as caries experience (p = 0,011). Mothers who chewing betel leaves have poor oral hygiene and high caries experience. |
URI: | http://www.ccsenet.org/journal/index.php/gjhs/article/view/0/43290 http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/2548 |
ISSN: | 1916-9744 |
Appears in Collections: | Koleksi Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5f15399d949bb.pdf | 169.61 kB | Adobe PDF | View/Open | |
the association betwwen the knowledge_0001_NEW.pdf | peer review | 2.71 MB | Adobe PDF | View/Open |
SIMILIARITI THE ASSOCIATION BETWWEN_0006_NEW.pdf | SIMILIARITI | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.