Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/2573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | martony, oslida | - |
dc.date.accessioned | 2021-01-11T14:33:20Z | - |
dc.date.available | 2021-01-11T14:33:20Z | - |
dc.date.issued | 2013-08-29 | - |
dc.identifier.uri | http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/2573 | - |
dc.description.abstract | Pengaruh Pemberian Makanan Tambahan (PMI) Makanan Lokal Terhadap Kadar Hemoglobin Pada Ibu Hamil di Desa Percot Kecamatan Percut Sei Tuan Tahun 2013 | en_US |
dc.subject | kadar haemoglobin | en_US |
dc.subject | makanan tambahan | en_US |
dc.title | Kegiatan membimbing/ menguji Laporan Akhir Studi/ Skripsi | en_US |
Appears in Collections: | DOKUMEN PEMBIMBING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
membimbing KTI.pdf | Membimbing KTI | 930.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.