Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/2877
Title: | The Effect of the Intervention "Pramenopause Empowerment Model (PEM)" Based on Health Belief Against the Balanced Dietary Changes in the Control of Perimenopause Complaints in Pematangsiantar 2017 |
Authors: | SIMANGUNSONG, DAME EVALINA Triyoga, Rika Subarniati Siregar, Muhammad Fidel Ganis Lubis, Rahayu |
Keywords: | Health Belief, Diet, Meal Frequency |
Issue Date: | 7-Jul-2017 |
Publisher: | International Journal of Science and Research (IJSR) |
Series/Report no.: | Volume 6 Issue 7, July 2017; |
Abstract: | Overweight middle-aged at the age in addition to dealing with increased risk of cardiovascular and metabolic disease, also affects the quality of life and sexual function. Increase in weight the agency along with increasing age need to look out for, adepositas or obesity and disorders of carbohydrate metabolism. This can occur as a result of changes in hormone balance affects weight control. Empowerment of knowledge of eating patterns and intake in women pramenopause felt very necessary given the pattern of activity of the adult age group also food consumption behaviour that is not balanced. This type of research is quasi experiment with two design group pretest-posttest design with control group in two Sub involving women aged 40-45 years, 35 people on the intervention group and a control group of 35 people. Data analysis done to see the changes before and after the intervention and its effects on the patterns and intake of eating intervention group. Data on sports with univariate analysis, bivariate with Shapiro-Wilk, test t-test dependent. The results showed there is influence the granting of the intervention Pramenopause Empowerment-based Model of Health Belief Model before and after interventions against changes in eating patterns and intake (p = 0.006). Socialization pocket book and diary consumption patterns of eating in women's pramenopause empowerment is very to do so can improve healthier patterns of living in order to support the health and quality of life. |
URI: | http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/2877 |
ISSN: | : 2319-7064 |
Appears in Collections: | Koleksi Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EFFECT OF THE INTERVENTION (DIETARY CHANGES) ... (1).pdf | artikel | 791.68 kB | Adobe PDF | View/Open |
5. The Effect of Intervention....pdf | peer review | 2.54 MB | Adobe PDF | View/Open |
test similiarity_the effect of intervention.pdf | test similiarity | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.