Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/2949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-04-19T04:55:19Z | - |
dc.date.available | 2021-04-19T04:55:19Z | - |
dc.date.issued | 2015-08-31 | - |
dc.identifier.uri | http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/2949 | - |
dc.language.iso | other | en_US |
dc.subject | Pajanan benzena ttMA,limfosit CD4, CD8,, rasio CD4/CD8 ,sel T | en_US |
dc.title | KOLERASI PAJANAN BENZENA MELALUI PENGUKURAN NILAI trans-MUCONIC Acid (ttMA) DENGAN LIMFOSIT, CD4 DAN CD8 SEL T, RASIO CD4/CD8 SEL T PADA KARYAWAN SPBU MILIK PT PERTAMINA KOTA MEDAN | en_US |
Appears in Collections: | TESIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesis Bu SK.pdf | 49.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.