Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/2952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIREGAR, JUNIAR LAORA | - |
dc.date.accessioned | 2021-04-19T05:02:41Z | - |
dc.date.available | 2021-04-19T05:02:41Z | - |
dc.date.issued | 2017-05-05 | - |
dc.identifier.uri | http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/2952 | - |
dc.language.iso | other | en_US |
dc.subject | pERILAKU kONSUMEN , kEPUTUSAN PEMBELIAN | en_US |
dc.title | FAKTOR -FAKTOR YANG MEMPENGARUHI MINAT MASYARAKAT TERHADAP POLITEKNIK KESEHATAN KEMENKES MEDAN PROGRAM STUDI KEBIDANAN PEMATANGSIANTAR | en_US |
Appears in Collections: | SKRIPSI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Skripsi Juniar Laora.pdf | 5.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.