Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/4096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FISAL FAHMI HASIBUAN | - |
dc.date.accessioned | 2021-09-21T13:21:13Z | - |
dc.date.available | 2021-09-21T13:21:13Z | - |
dc.date.issued | 2018-09-01 | - |
dc.identifier.citation | Medan | en_US |
dc.identifier.uri | http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/4096 | - |
dc.description.abstract | PEMANFAATAN KULIT PISANG KEPOK TERHADAP PENURUNAN ANGKA BILANGAN PEROKSIDA PADA MINYAK GORENG BEKAS DI KELURAHAN MABAR | en_US |
dc.language.iso | other | en_US |
dc.subject | FIDYA RAHMADHANI | en_US |
dc.title | ANALISIS KADAR KLORIN PADA BERAS MEDIUM YANG DIPERJJUAL BELIKAN DI PASAR TRADISIONAL DI KECAMATAN LUBUK PAKAM | en_US |
dc.type | Other | en_US |
Appears in Collections: | KTI D III TLM WISUDA TAHUN 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIDYA RAHMADHANI.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.