Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/503
Title: | HUBUNGAN TINGKAT PENGETAHUAN IBU PUS TENTANG KANKER SERVIKS TERHADAP SIKAP UNTUK MELAKUKAN TES IVA DI DESA DELITUA LINGKUNGAN 3 KECAMATAN DELITUA KABUPATEN DELI SERDANG TAHUN 2013 |
Authors: | Elisabeth Surbakti |
Issue Date: | 28-Jun-2018 |
Publisher: | Universitas Al Wasliyah (UNIVA) |
ISSN: | 2338-5391 |
Appears in Collections: | Koleksi Textbook |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1532067197213_2_PDFsam_AL ULUM.pdf | File "AL-ULUM" | 7.31 MB | Adobe PDF | View/Open |
1532067197638_cover.jpg | Gambar "AL-ULUM" | 192.64 kB | JPEG | View/Open |
HUBUNGAN TINGKAT PENGETAHUAN IBU PUS TENTANG KANKER SERVIKS TERHADAP SIKAP UNTUK MELAKUKAN TES IVA DI DESA DELITUA LINGKUNGAN 3 KECAMATAN DELITUA KABUPATEN DELI SERDAN.pdf | PEER REVIEW | 440.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.