Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HANNA SRIYANTI SARAGIH | - |
dc.contributor.author | HOTMA SAUHUR HUTAGAOL | - |
dc.contributor.author | MAIDA PARDOSI | - |
dc.date.accessioned | 2018-08-29T08:36:03Z | - |
dc.date.available | 2018-08-29T08:36:03Z | - |
dc.date.issued | 2018-08-29 | - |
dc.identifier.issn | 2319-7064 | - |
dc.identifier.uri | https://www.ijsr.net/archive/v6i10/21091701.pdf | - |
dc.format | Journal | - |
dc.language | Indonesia | - |
dc.publisher | International Journal of Science and Research (IJSR) | - |
dc.title | Influence of Aerobic Gymnastics against Premenstrual Syndrome in Teenagers in Padang Sidempuan Midwifery: Study Program of North Sumatra, Indonesia | - |
dc.type | Jurnal | - |
Appears in Collections: | Koleksi Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1535531764369_21091701.pdf | File "Influence of Aerobic Gymnastics against Premenstrual Syndrome in Teenagers in Padang Sidempuan Midwifery: Study Program of North Sumatra, Indonesia" | 607.25 kB | Adobe PDF | View/Open |
v6i10-001.jpg | COVER | 583.04 kB | JPEG | View/Open |
aerobic gymnastic.pdf | Peer review | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.