Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SITIO, JULIANA | - |
dc.date.accessioned | 2022-02-15T04:20:52Z | - |
dc.date.available | 2022-02-15T04:20:52Z | - |
dc.date.issued | 2020-07-07 | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5219 | - |
dc.description.abstract | Midwifery care during Pregnancy, Giving Birth, Puerperium, Newborn Baby, and Family Planning in Mrs. S’ at T.N midwife clinic on Pematangsiantar Background: The implementation of health efforts in various regions is basically directed to health development, namely to realize the highest degree of public health through increasing the affordability, affordability and quality of health services so as to be able to anticipate changes, developments, problems and challenges to health development itself. Aim : To implement midwifery care continuity of care for pregnant women, childbirth, newborns and family planning in accordance with care standards using documentation with obstetric management approaches. Method : Ongoing midwifery care and documentation with SOAP management. The Results: From the results of the pregnancy assessment and examination, there were no abnormalities or complications in the mother and fetus during pregnancy, the mother was not declared anemic. In trimester 3, Mrs. S complains of frequent urination. The puerperium went well and there were no signs of danger or complications. the baby of Mrs. S is male, body weight 3000 grams, baby length 49 cm, chest circumference 32 cm. Not deformed and no danger signs. Given tetracycline 1% eye ointment, and vit. neo K. Family counseling, information, and family planning education and injection contraception for three months with Mrs. S after doing counseling Mrs. S has become a family planning acceptor who has injections three months and with a long usage (effectiveness) up to 3 months. Conclusion: In this case Mrs. S is obtained by mothers who are at risk of becoming pregnant at a young age, but no abnormalities or problems are found during pregnancy, childbirth, postpartum and newborns | en_US |
dc.language.iso | en | en_US |
dc.subject | Continuity Of Care, family Planning | en_US |
dc.title | ASUHAN KEBIDANAN PADA NY.S MASA HAMIL, BERSALIN, NIFAS, BAYI BARU LAHIR DAN KELUARGA BERENCANA DI PMB T.N KOTA PEMATANGSIANTAR | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Laporan Tugas Akhir Mahasiswa Tamat 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LTA JULIANA S.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.