Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MANURUNG, RIsma DUMIRI | - |
dc.date.accessioned | 2022-04-12T05:23:24Z | - |
dc.date.available | 2022-04-12T05:23:24Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.issn | 1907-3046 | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5312 | - |
dc.language.iso | other | en_US |
dc.publisher | POLTEKKES KEMENKES MEDAN | en_US |
dc.subject | Leukemia, kepatuhan orang tua, kemoterapi | en_US |
dc.title | Faktor faktor dominan yang mempengaruhi kepatuhan orang tua yang mempunyai anak dengan leukemia dalam menjalani terapi kemoterapi di RB4 RSUP H.A Malik Medan Tahun 2014 | en_US |
dc.type | Other | en_US |
Appears in Collections: | jurnal penelitian 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. Pannmed jan-april 2015_Risma Dumiri M.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.