Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5317
Title: | Knowledge of Pregnant Women About Breast Care with Compliance with Breast Care in the Butar Health Center Area, Pagaran District, North Tapanuli Regency in 2020 |
Authors: | Siburian, Urhuhe Dena Ritonga, Paruhum Tiruon |
Keywords: | Pregnant Women Breast Care Compliance |
Issue Date: | Oct-2020 |
Publisher: | IOCSpublisher-Intitute of Computer Science (IOCS) |
Series/Report no.: | Vol 9, No. 1, October 2020;224-229 |
Abstract: | ABSTRACT, Health development is carried out based on humanity, empowerment and independence, fair and equitable, as well as prioritizing and benefiting with special attention to vulnerable populations, including mothers, infants, children, the elderly, and poor families (Ministry of Health, 2010). Based on data obtained from the Butar Health Center, Pagaran District, the number of pregnant women in the third trimester in 2014 was 60 people. In Sipultak dolok village 7 people, in Lumban ina-ina village 5 people, in parhorboan village 9 people, in Banua Luhu village 9 people, in Dolok saribu village 7 people and in other villages 17 people.The results of theChi-square test showed a value of or 0.001 <0.05, there was a relationship between the knowledge of pregnant women in the third trimester about breast care and adherence to breast care |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5317 |
ISSN: | 2086-7689 |
Appears in Collections: | JURNAL PENELITIAN DOSEN TAHUN 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
reviewer 1_0001_NEW.pdf | Urhuhe Dena Siburian | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.