Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siburian, Urhuhe Dena | - |
dc.contributor.author | Simamora, Janner Pelanjani | - |
dc.contributor.author | Sitompul, Emilia Silvana | - |
dc.contributor.author | Ritonga, Paruhum Tiruon | - |
dc.date.accessioned | 2022-04-14T04:31:01Z | - |
dc.date.available | 2022-04-14T04:31:01Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 2579-7301 | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5318 | - |
dc.description | Peer Review | en_US |
dc.description.abstract | ABSTRACTIntruduction: Diphtheria cases still have a significant increase in Indonesia every year. This is because the efforts to prevent diphtheria immunization have not been optimally carried out. The hypothesis in this research is the influence of knowledge, attitudes and support of officers and trust in the completeness of DPT-HB immunization in children in the Sipahutar working area. Method: Thisis aquantitative analytic study aims to analyze factorsthataffectingthe provision of DPT-HB, especially DPT-Booster 1 in children. With a cross sectional approach, the population in this study were all children aged 2-4 years. The sample in this studywere 72 people. Data analysed by chi-square test and multiple logistic regression. Result: This study showedthe influence of knowledge (p = 0.012), attitude (p = 0.048) and trust (p = 0.005) on the completeness of DPT-HB in children in the working area of Puskesmas Sipahutar. the most dominant factor is trust. Discussion: It is hoped that mothers will increase their knowledge about immunization so that the level of trust about immunization is a program to improve the quality of children's health will higher. so the feeling of indifference to immunization and anxiety can be eliminatedand lessobstacles on the mother's side in providingcomplete DPT-HB immunization. to the children | en_US |
dc.language.iso | other | en_US |
dc.publisher | Akper Dharma Husada Kediri | en_US |
dc.relation.ispartofseries | Vol. 9 No.2, Mei2021;123-131 | - |
dc.subject | Pengetahuan | en_US |
dc.subject | Sikap | en_US |
dc.subject | Kepercayaan | en_US |
dc.subject | Imunisasi DPT-HB | en_US |
dc.title | Faktor yang Mempengaruhi Kelengkapan Imunisasi DPT-HB Pada Anak di Puskesmas Sipahutar | en_US |
dc.type | Other | en_US |
Appears in Collections: | JURNAL PENELITIAN DOSEN TAHUN 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
reviewer 2_0001_NEW.pdf | Urhuhe Dena Siburian | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.