Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manurung, Risma Dumiri | - |
dc.date.accessioned | 2022-04-14T14:15:35Z | - |
dc.date.available | 2022-04-14T14:15:35Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | 1680-5194 | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5330 | - |
dc.language.iso | en | en_US |
dc.publisher | ANSI.NET | en_US |
dc.subject | Animation media, comic strips, booklet, the first 1000 days of life, nutritional education | en_US |
dc.title | Research Article Effectiveness of Animations, Comic Strips and Booklets as Educational Media for Female Teens Concerning the First Thousand Days of Life | en_US |
dc.type | Other | en_US |
Appears in Collections: | jurnal penelitian dosen 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10. Jurnal Internasional Juli-Des 2020_Risma Dumiri M_Effectiveness.pdf | 628.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.