Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martony, Oslida | - |
dc.contributor.author | Irianti, Evi | - |
dc.contributor.author | Lestrina, Dini | - |
dc.date.accessioned | 2022-05-31T14:51:10Z | - |
dc.date.available | 2022-05-31T14:51:10Z | - |
dc.date.issued | 2022-03-27 | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5370 | - |
dc.description.abstract | -The prevalence of stunting school children in Indonesia, according to Riskesda 2010 is about 35%, 41.7% is found in rural areas, and 29.3% in urban areas. This study is clinical intervention, design of pre and post test with control group in public elementary school children 104255 Paluh Sibaji District of Pantai Labu - Deli Serdang District of North Sumatra Province for 4 weeks. A total samples of 36 children, consisting of a control and intervention group. The control group was given regular chicken nuggets, the intervention group was given nuggets of durian seed flour, each time giving nuggets 100 grams per day. Data analysis is used with t dependent and independent tests. The results of the study found that there was a significant increase in height z score (0.002) in the intervention group before and after the administration of nuggets of durian seed flour lemuru fish. There are difference significantly of height z score between control and intervention groups (0,000). Linear lines show if the child is given nuggets of durian seed flour lemuru fish @ 100 grams per day for 4 weeks then there will be an increase in height z score of average -2.23 cm. Therefore it is necessary to promote efforts to the public about the benefits of these nuggets. | en_US |
dc.subject | nugget of lemuru fish | en_US |
dc.subject | durian seed flour | en_US |
dc.subject | stunting | en_US |
dc.subject | z score | en_US |
dc.title | Nuggets of lemuru (Sardinella Lemuru) fish durian seed flour to increase height of stunting in elementary school children | en_US |
Appears in Collections: | Koleksi Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJHS_2022_Jurnal.pdf | artikel | 442.44 kB | Adobe PDF | View/Open |
IJHS_Reviewer.pdf | peer review | 1.73 MB | Adobe PDF | View/Open |
IJHS_Turnitin.pdf | test turnitin | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.