Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5373
Title: | The Effect of Therapeutic Communication on Social Isolation Clients in Sidikalang Regional General Hospital in 2019 The Effect of Therapeutic Communication on Social Isolation Clients in Sidikalang Regional General Hospital in 2019 |
Authors: | Hutagalung, Perak M.A. Hutagalung, Perak M.A. |
Keywords: | communication therapeutic social isolation |
Issue Date: | 1-Nov-2021 1-Nov-2021 |
Publisher: | Budapest International Research and Critics University (BIRCU Publisher) Budapest International Research and Critics University (BIRCU Publisher) |
Series/Report no.: | Vol 4, No 4 (2021);2615-3076 Vol 4, No 4 (2021);2615-3076 |
Abstract: | This study aims to identify the effect of therapeutic communication on social isolation clients at the Sidikalang Regional General Hospital in 2019. The research methodology used in this study is a case study that uses a quasi-experimental research design with a one group pre post test design approach. This study only tested one group of subjects where the group was observed before the intervention was then observed again after the intervention. The results of the study were based on the characteristics of the research subjects, 2 men (100%), 1 person (50%) 21 years old, 1 23 year old subject (50%), 2 unmarried subjects (100%), Subjects with a junior high school education of 1 person (50%), 1 person with a high school education (50%), and a subject whose occupation is self-employed 2 people (100%). The level of social isolation before therapeutic communication was carried out in the first subject there was a moderate level of social isolation (score 6), in the second subject there was a moderate level of social isolation (score 6) and on average from both subjects there was a moderate level of social isolation (score 6). The level of social isolation after therapeutic communication was carried out in the first subject there was a mild level of social isolation (score 4), in the second subject there was a mild level of social isolation (score 2) and on average from both subjects there was a mild level of social isolation (score 3). |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5373 |
Appears in Collections: | JURNAL PENELITIAN DOSEN PERAWAT DAIRI TAHUN 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
review_0001_NEW.pdf | review | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.