Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5915
Title: | The Influence Of Lemuru Nugget Giving Against Protein, Calcium, Zinc And Z-Score HG / U Intake Of Class 1 Elementary School Children Stunting In The Work Area Of Pantai Labu Health Center, Deli Serdang Regency |
Authors: | Martony, Oslida Lestrina, Dini Tarigan, Novriani Siahaan, Ginta |
Keywords: | Lemuru Nugget, Intake, Protein, Calcium, Zinc, Z-Score HG / U, Stunting |
Issue Date: | 2020 |
Publisher: | European Journal of Molecular & Clinical Medicine |
Series/Report no.: | Vol 7 Issue 2;4569-4581 |
Abstract: | Background: Failure of Height Growth (HG) results in human resources being unable to compete in the era of globalization, affecting work productivity, increasing the risk of obesity and triggering the metabolic syndrome. The incidence of stunting in school children is quite high, including North Sumatra with a prevalence of 42.3%. During the growth period of very high bone mineralization, low intake of protein, calcium and zinc influences linear growth. Growth failure is caused by inadequate intake of one or more nutrients. Aged 5-12 years is an opportunity to catch up and improve height. Objective: To determine the effect of lemuru fish nuggets on protein, calcium, zinc and Z-Score HG / U intake for grade 1 elementary school children who are stunted. Research Methods: the study was conducted in April-June 2018, quasi-experimental with a pre and post-test design, a sample of 31 people treated and 36 controls. The treatment group was given lemuru fish nuggets for 30 days for 75 gr—data collection using 2x24 hour Food Recall method, five-day food recording and HG measurement. The data collected was processed using T dependent test data analysis with α = 0.05. Results: There were significant differences in the average values of protein, calcium and zinc intake before and after administration of lemuru fish nuggets, these differences in intake affected the average Z-Score HG / U values, the treatment group was higher than the control. Suggestion: to the sample mother to continue giving food made from fish containing high protein, calcium and zinc in the daily menu, so that the lagging of HG growth can be pursued. |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5915 |
Appears in Collections: | Koleksi Jurnal Dosen Jurusan Gizi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJMCM_Volume 7_Issue 2_Pages 4569-4581 2020.pdf | 275.07 kB | Adobe PDF | View/Open | |
peer review.pdf | Peer review | 129.62 kB | Adobe PDF | View/Open |
The Influence Of Lemuru Nugget Giving Against Protein, Calcium, Zinc And Z-Score HG _ U Intake Of Class 1 Elementary School Children Stunting In The Work Area Of Pantai Labu Health Center, Deli Se.pdf | Similarity test | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.