Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5954
Title: | Analisis Determinan yang Berhubungan dengan Kewaspadaan Menghadapi Bencana Pandemi Covid-19 di Desa Aek Horsik Kecamatan Badiri Kabupaten Tapanuli Tengah |
Authors: | Manalu Minton, Yusniar |
Keywords: | Vigilance Disaster Covid-19 |
Issue Date: | 1-Dec-2022 |
Publisher: | Universitas Malahayati Lampung |
Series/Report no.: | vOLUME 4;NOMOR 12 DESEMBER |
Abstract: | The Indonesian government has declared a disaster emergency status related to this virus pandemic. The public is advised not to have direct contact with other people, to avoid mass gatherings. The type of research used in this research is Mixed Method research, namely Sequential Explanatory. This Mix Method research aims for data and information to complete the description of the study results regarding the phenomenon under study and to strengthen the research analysis. Quantitative research is carried out using a survey approach, namely by distributing questionnaires that will describe the public's vigilance against the COVID-19 pandemic. Based on the results of the distribution of questionnaires distributed by the community about the covid-19 pandemic in Aek Horsik village, Badiri District, Central Tapanuli Regency, they were grouped as having knowledge related to the covid-19 pandemic, about vigilance in dealing with the COVID-19 pandemic disaster was as many as 20 people (52.6%) and 18 people (47.4%) who have negative behavior so that they can see the relationshipbetween community awareness behavior in dealing with the covid-19 pandemic disaster where people who have positive behavior eat will be alert in dealing with the covid-19 pandemic and about how people face the pandemic disaster covid-19 where people who have positive eating behaviors will be alert in dealing with the covid-19 pandemic and dealing with the covid-19 pandemic disaster, 20 people (52.6%) and 18 people (47.4%) who have negative behavior so that it can relate between behavior and public awareness in the face of the COVID-19 pandemic in Indonesia which people who have positive eating behavior will be alert in the face of the covid-19 pandemic |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5954 |
ISSN: | 2655-2728 |
Appears in Collections: | JURNAL PENELITIAN DOSEN TAPTENG TAHUN 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALISIS.pdf | PEER REVIEW | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.