Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5989
Title: | Gambaran Sosial Ekonomi Keluarga Balita Stunting di Wilayah Kerja Puskesmas Silangit |
Authors: | Doloksaribu Lusyana Gloria |
Keywords: | stunting children under five socioeconomic |
Issue Date: | 1-Jan-2021 |
Publisher: | Universitas Islam Sumatera Utara |
Series/Report no.: | VOLUME 10;No.1 JAN-JUNI 2021 |
Abstract: | Stunting is a condition of failure to thrive and chronic nutritional problems caused by insufficient nutritional intake due to feeding that is not suitable for long periods of time. Nationally, the high prevalence of stunting (27.67%) in 2019, higher than the WHO standard limit (20%) causes this problem to become a serious problem in Indonesia.The study aims to describe the socio economic status of the families of children under five with stunting in the working area of the Silangit Community Health Center. This type of research is descriptive with cross sectional design. The sample of the study was 67 mothers of children under five in 2020.The results of this study showed that there were 12.84% nutritional status of children based on the TB / U index, with details of the short nutritional status of 62 people or (92.5%) and 5 people (7.5%) very short. If it is related to the low average parental education (SMP-SMA), the average occupation of parents is a farmer, the average income of parents is below the UMR.It is suggested to dig deeper into the analysis of the socio-economic relationship with the incidence of stunting in children under five. |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5989 |
ISSN: | 2089-8592 |
Appears in Collections: | Koleksi Jurnal Dosen Jurusan Gizi 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GAMBARAN.pdf | PEER REVIEW | 444.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.