Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5995
Title: | Training of Utilization of Coconut Dregs Flour and Its Processed Product to Increase Fiber Consumption in Tumpatan Village, Beringin Sub-District |
Authors: | Bakara, Tiar Lince Tarigan, Novriani |
Keywords: | Brownies, Coconut Dregs Flour, Cookies, Steamed Cakes |
Issue Date: | 2018 |
Publisher: | Talenta Publisher |
Series/Report no.: | Vol 1 No 1;75-81 |
Abstract: | The average national proportion of fewer-vegetables consumption for the population above 10 years is around 93.5%. Fiber can be obtained from fruits, vegetables, and coconut dregs which can be processed into various types of food. The utilization of coconut dregs as a source of fiber has not been revealed much and has been only used as animal feed and “tempebongkrek”. The main purpose of this community service was to improve skills of women cadres and members of PKKgroup about how to processcoconut dregs into brownies, cookies, and steamed cakes.The community service activities were conducted from March to September 2017 in Tumpatan Village, Beringin Sub-District. The activities consisted of three stages: pre-intervention, intervention, and post-intervention. In the intervention stage, some activities conducted were including training, socialization, and cooking demonstration of brownies, cookies, and steamed cakes. Based on the results of the intervention, the women cadres and members of PKK groupunderstood the benefits and functions of processed coconut dregs flour, and the advantages of food using coconut dregs flour. In addition, the women cadres andmembers of PKK group would be able to process coconut dregs and make snacks, such as brownies, cookies, and steamed cakes. The training activities of coconut dregs processing improved skills of the women cadres and members of PKK group in utilizing materials which have not been widely used as food ingredients. |
URI: | https://doi.org/10.32734/jst.v1i1.245 http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/5995 |
ISSN: | 2621-4830 |
Appears in Collections: | Jurnal Penelitian Dosen Tahun 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
245-Article Text-931-4-10-20190330 2018.pdf | 174.48 kB | Adobe PDF | View/Open | |
Training of Utilization of Coconut Dregs Flour and Its Processed Product to Increase Fiber Consumption in Tumpatan Village, Beringin Sub-District.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.