Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6001
Title: | Physical Activities, Nutrition Status, Food Intake and Mineral Density of Aerobic Calisthenics Participantsin Lubuk Pakam |
Authors: | Tarigan, Novriani Bakara, Tiar Lince |
Keywords: | BMD, physical activities, BMI, nutrition intake |
Issue Date: | May-2017 |
Publisher: | International Journal of Science and Research (IJSR) |
Series/Report no.: | Vol 6 Issue 5;2051-2054 |
Abstract: | Prevalent data shows that osteoporosis is rising as a world emerging health problem. Its increasing prevalent will increase the direct cost of curing effort and losses of patient productivity. There are two controllable factors related to bone mineral density: life style and food. The uncontrollable are genetics, sex, and age. This research is to reveal the relation of physical activities. nutrition status and nutrition intake with BMD of aerobic calisthenics. This research was done on 2016 in observational base with cross sectional design. All fifty one subjects were chosen according to inclusion criteria. Collected data including name, age, education, occupations, the duration of aerobic exercise, physical activities, BMI, percentage of body fat, nutrition intake (protein, C and D vitamins)and BMD. Hypothesis was tested statically by Pearson correlation, Spearman ranks, and a double linier regression analysis. Result shows a significant relation between physical activities, percentage of body fat, protein and calcium sufficiency with bone mineral density. The most significant factors are physical activities and calcium sufficiency. The ongoing exercise intensity of once a week should be increased to three or four times. Calcium intake should be increased to prevent osteoporosis. |
URI: | https://www.ijsr.net/archive/v6i5/ART20173778.pdf http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6001 |
ISSN: | 2319-7064 |
Appears in Collections: | Jurnal Penelitian Dosen Tahun 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART20173778 2015.pdf | 194.27 kB | Adobe PDF | View/Open | |
Physical Activities, Nutrition Status, Food Intake and Mineral Density of Aerobic Calisthenics Participantsin Lubuk Pakam.pdf | 1.3 MB | Adobe PDF | View/Open | |
IBukti review JSR ART20173778 Mey 2017.docx | 608.58 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.