Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutabarat Naomi Isabella, Simamora Janner Pelanjani | - |
dc.contributor.author | Hutabarat Naomi Isabella, Simamora Janner Pelanjani | - |
dc.date.accessioned | 2023-02-23T08:45:22Z | - |
dc.date.available | 2023-02-23T08:45:22Z | - |
dc.date.issued | 2022-10-01 | - |
dc.date.issued | 2022-10-01 | - |
dc.identifier.issn | 2581-219X | - |
dc.identifier.issn | 2581-219X | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6007 | - |
dc.description.abstract | Coronavirus is a family of viruses that cause infections of the upper respiratory tract, ranging from mild to moderate, such as flu, and can be found in humans and animals. The research problem is the effect of health education on the increase of residents’ knowledge about coronavirus prevention in Tarutung District. This study aims to analyze the effectiveness of health education, utilizing the lecture method with poster as aids, to increase knowledge of pregnant women to prevent the spread of Covid-19 in Tarutung District, using a quasi-experimental design and designed with a pre-test and post-test group design. The target of this study was 40 pregnant women, divided into two groups. The first group was 20 women with treatment, given health education in lecture method using poster as aids, and the second group was 20 women without treatment (control group). The data were analyzed by Wilcoxon and Mann Whitney test. Through the results of research based on the Wilcoxon test, in the treatment group, there was a difference in the increase in knowledge of pregnant women about preventing COVID-19 with a p value of 0.000 (the counseling was carried out using the lecture method using poster as aids). A significant difference in effectiveness in the treatment group and the control group on the knowledge of pregnant women about preventing COVID-19 was also found in the Mann Whittney test, with a p value of 0.002. | en_US |
dc.publisher | Stikes Rs Dr Soetomo | en_US |
dc.publisher | Stikes Rs Dr Soetomo | en_US |
dc.relation.ispartofseries | VOL 8;No 2 OKTOBER 2022 | - |
dc.relation.ispartofseries | VOL 8;No 2 OKTOBER 2022 | - |
dc.subject | health education | en_US |
dc.subject | Pregnant Women | en_US |
dc.subject | Coronavirus | en_US |
dc.title | Efektivitas Penyuluhan Kesehatan Terhadap Peningkatan Pengetahuan Ibu Hamil dalam Pencegahan Covid-19 di Tarutung Kecamatan Tarutung | en_US |
dc.title | Efektivitas Penyuluhan Kesehatan Terhadap Peningkatan Pengetahuan Ibu Hamil dalam Pencegahan Covid-19 di Tarutung Kecamatan Tarutung | en_US |
Appears in Collections: | JURNAL PENELITIAN DOSEN TAHUN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOETOMO.pdf | PEER REVIEW | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.