Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ujung Riance Mardiana, Nainggolan Dimpu Rismawaty | - |
dc.date.accessioned | 2023-03-08T04:52:56Z | - |
dc.date.available | 2023-03-08T04:52:56Z | - |
dc.date.issued | 2022-11-07 | - |
dc.identifier.issn | 2798-5210 | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6025 | - |
dc.description.abstract | Every pregnancy carries risks for the mother. Early detection of danger signs and symptoms during pregnancy is the best effort to prevent serious disruption to pregnancy or the safety of pregnant women. During this Covid-19 pandemic, to get health services, you must maintain health protocols such as wearing masks, washing hands, and maintaining a minimum distance of 1 meter. The survey results found K1 in 2020 as many as 258 people (74.1%) and K4 as many as 198 people (57%). There are 24 pregnant women withhigh risk with causes including Chronic Energy Deficiency (KEK), grande multi gravida, pregnancy interval of less than 1 year, age at risk, hepatitis, HIV and Post SC. This study aims to see the effectiveness of providing health education about the dangersigns of pregnancy on Antenatal Care Compliance during the Covid-19 Period This type of research is an action research type of pre-experimental one-group pre-post test design, by means of a group before being given a pre-test and after a post-test. The population and sample were all pregnant women in the working area of the Siatas Barita Health Center who were present at the time of the implementation of the pregnant women class totaling 41 people. Test the validity of the instrument using the CorrectedItem-Total Correlation of each question item. Reliability testusing Croanbach's Alpha value. Based on the results of statistical tests, the treatment of health education about the danger signs of pregnancy has a significant influence on the knowledge of pregnant women about antenatal care compliance in pregnant women during the covid-19 period | en_US |
dc.publisher | Published by Publikasi Indonesia | en_US |
dc.relation.ispartofseries | Volume 2;No. 07 November 2022 | - |
dc.subject | Pregnancy | en_US |
dc.subject | Pregnant Mother | en_US |
dc.subject | Antenatal Care | en_US |
dc.title | Efektifitas Pendidikan Kesehatan Tanda Bahaya Kehamilan Terhadap Kepatuhan AntenatalCare Di Masa Covid-19 | en_US |
Appears in Collections: | JURNAL PENELITIAN DOSEN TAHUN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFEKTIFITAS PENDIDIKAN KESEHATAN.pdf | PEER REVIEW | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.