Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6034
Title: | Effectiveness of Literacy about COVID-19 to Compliance of Pregnant Women to Antenatal Care in Pematangsiantar City |
Authors: | Sri Wahyuni, Tengku Nainggolan, Lenny Puji Rahayu, Teta |
Keywords: | Health literation COVID-19 Antenatal care |
Issue Date: | 9-Jun-2022 |
Publisher: | Scientific Foundation SPIROSKI, Skopje, Republic of Macedonia |
Abstract: | In the COVID-19 pandemic situation, there are almost all routine services including maternal and newborn health services. For example, pregnant women are reluctant to go to the community health center or other facilities for fear of being infected and services delay pregnancy checks and classes for pregnant women. This causes maternal and newborn health services to be one of the services affected, both in terms of access and quality. Therefore, in improving maternal health, literacy about COVID-19 and Antenatal Care (ANC) services are needed during the adaptation period of the COVID-19 period. The general purpose of the study was to determine the effectiveness of providing literacy about COVID-19 on the compliance of pregnant women in conducting ANC in Pematangsiantar City. |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6034 |
Appears in Collections: | Koleksi Karya Ilmiah |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
oamjms-10g-644-PUBLISH.pdf | artikel | 256.75 kB | artikel | View/Open |
Effectiveness of literacy about COVID-19.cek similarity.pdf | similiarity test | 1.41 MB | similiarity test | View/Open |
WhatsApp Image 2023-03-13 at 20.45.12.jpeg | author korespondensi | 235.57 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.