Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harefa Evi Martalinda, Lase Baziduhu | - |
dc.date.accessioned | 2023-03-19T07:05:55Z | - |
dc.date.available | 2023-03-19T07:05:55Z | - |
dc.date.issued | 2022-10-15 | - |
dc.identifier.issn | 2580-2194 | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6042 | - |
dc.description.abstract | Caring is a form of behavior that is an attitude, a sense of caring, respect for the others. The results of several studies, it was found that students' caring behavior was still lowwhich can have an impact on low patient satisfaction when entering the world of work resulting in poor quality of nursing serviices. Based on the literature study, there are several strategies to improve students’ caring behavior, one of them is applying caring behavior guidelines. The research purpose was to determine the effectiveness of the application of caring behavior guidelines of students in Gunungsitoli Nursing DIII Study Program, Medan Ministry of Health Polytechnic in 2021. The research method used is a quasi-experimental design with a pre test –post test without control. Population of the research was all students in Gunungsitoli Nursing DIII Study Program, Medan Ministry of Health Polytechnic. The sample of the research was the second-level students in Gunungsitoli Nursing DIII Study Program, Medan Ministry of Health Polytechnic, totaling 46 people. The sampling technique in this research was purposive sampling. Researchers used the Wilcoxon test in data analysis. The significance test was carried out by comparing the test results with the probability value (p), p < (0.05). The results research showed that the application of effective caring behavior guidelines of students in Gunungsitoli Nursing DIII Study Program, Medan Ministry of Health Polytechnic in where a significance value of 0.001 (p < 0.05) was obtained, it can be concluded that there was a significant difference in caring behavior between before and after application of the guidelines. | en_US |
dc.publisher | PROGRAM STUDI KEPERAWATAN FAKULTAS ILMU KESEHATAN (FIK) UNIVERSITAS PAHLAWAN TUANKU TAMBUSAI | en_US |
dc.relation.ispartofseries | Vol. 6;No. 2 OKTOBER 2022 | - |
dc.subject | Effectiveness | en_US |
dc.subject | Guidelines Application | en_US |
dc.subject | Caring Behavior | en_US |
dc.title | Efektifitas Penerapan Panduan terhadap Perilaku Caring Mahasiswa Prodi DIII Keperawatan Gunungsitoli | en_US |
Appears in Collections: | JURNAL DOSEN TAHUN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFEKTIFITAS PENERAPAN.pdf | PEER REVIEW | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.