Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6045
Title: | THE INFLUENCE OF EMPOWERMENT BY TRAINING AND MENTORING OF PREGNANT WOMEN AGAINST ACTS OF CHOOSING CHILDBIRTH IN THE MATERNITY CLINIC MEDAN CITY, INDONESIA |
Authors: | SITORUS, SAMSIDER SIROJUZILAM ROCHADI, R. KINTOKO MUHAMMAD FIDEL GANIS SIREGAR, MUHAMMAD FIDEL GANIS |
Keywords: | Pregnant women, Empowerment, Action choose delivery |
Issue Date: | 27-Jul-2017 |
Publisher: | Asian Jr. of Microbiol. Biotech. Env |
Series/Report no.: | Vol. 19, No. (1) : 2017; |
Abstract: | –Labor’s election there are two ways, i.e. labor through vagina (vaginal pervaginam) about (80%) and childbirth sectio caesarea (SC) that is delivered through the walls of the abdomen around the safe Labor. It is the right of pregnant women and they need empowerment by training and mentoring of pregnant women against acts of choosing childbirth. This study used a quasi-experimental design uses quantitative experiments with samples of 50 pregnant women, i.e. 25 expectant mothers in the intervention group and 25 pregnant women in the control group. Data analysis done to see the changes before and after the intervention and comparing the measurement results in the intervention group and Group Test t. Then for the dependent and independent variable relationships was found out using linear regression test. On the research. Results of research changes the Act of choosing childbirth after the empowerment phase 1 with training and mentoring i.e. 6.08 be 5.00 with a value of p 0.0001, change action < choosing childbirth after the empowerment phase 2, i.e. 6.40 be 7.16 value of p 0.0001 < average value changes the Act of choosing childbirth before (pre-test ^ 1) and after (post-test 1 ^) namely 5.04 became 5.84 value p < 0.0001. Policy advice to adopt and use the method of empowerment by training and mentoring for action choose the good and true birth in Clinics and Maternity Clinic |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6045 |
ISSN: | ISSN-0972-3005 |
Appears in Collections: | Laporan Penelitian Dosen Kebidanan Medan Tahun 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE INFLUENCE OF EMPOWERMENT BY.pdf | 88.04 kB | Adobe PDF | View/Open | |
korespondensi The influence of empowerment.docx | 458.3 kB | Microsoft Word XML | View/Open | |
Turnitin.THE INFLUENCE OF EMPOWERMENT BY TRAINING AND MENTORING OF PREGNANT WOMEN AGAINST ACTS OF CHOOSING CHILDBIRTH IN THE MATERNITY CLINIC MEDAN CITY INDONESIA.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.