Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6122
Title: | Effect of Training on the Application of ANC 10 T on Midwife Knowledge to Prevent Maternal Death in Dairi Regency of North Sumatra Indonesia |
Authors: | Sitorus, Samsider Rianty, Emy Purba, Juliani |
Keywords: | midwife knowledge training on the application of ANC 10 T |
Issue Date: | 5-Feb-2021 |
Publisher: | Canadian Center of Science and Education |
Series/Report no.: | Vol. 13, No. 3; |
Abstract: | Introduction: Antenatal Care (ANC) data collected at Matlab Thana and shows that the maternal mortality rate for mothers aged 15 – 19 years is 7.4 per 1000 live births while for mothers aged 20 – 24 it is 3.8 to 1000 live births. For mothers under the age of 15, 17, 7. This ratio was then cited in the 1989 WHO volume compilation of age-specific maternal mortality data from 40 countries over approximately the same period as the Bangladesh study suggesting a much more moderate risk of excess for young mothers, but most of them were ignored in the scientific literature. Rizki Dewi et al’s 2017 research-led most midwives (69.7%) 10T standard in good integrated antenatal service. The purpose of the research to know the knowledge of midwives in the application of antenatal care to prevent maternal death in Dairi Regency of North Sumatra. Methods: Design research was quantitative research with a quantitative design experiment. Models used, observed/measured changes. Bivariate Analysis, to analyze the influence between independent variables (each dimension) and dependent variables with different tests (t-tests). Research Results: Midwife knowledge increased after ANC implementation training. Knowledge Before an ANC 10 T application training, value p = 0.731 This means that there was no difference in knowledge, control before (pre-test) training implementation of ANC 10 T. The average knowledge difference between the pre-test and post-test is 0.067 with a value of p = 0.058 The difference between the case group and the control group before and after the training of an ANC 10 T implementation with a value of p = 0.000, p-value (0.000) < 0.05 then it can be concluded that the training of the implementation of ANC 10 T effectively improves midwife knowledge in Dairi Regency of Sumatra Province. Conclusion: Midwife knowledge increased after an ANC implementation training in the Dairi regency of North Sumatra. Advice that training was very effective to improve the knowledge of midwives in the application of ANC in Dairi district of North Sumatra |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6122 |
ISSN: | 1916-9736 |
Appears in Collections: | Laporan Penelitian Dosen Kebidanan Medan Tahun 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Training on the Application of ANC 10 T on Midwife.pdf | Article | 200.55 kB | Adobe PDF | View/Open |
Turnitin.Effect of Training on the Application of ANC 10 T on Midwife Knowledge to Prevent Maternal Death in Dairi Regency of North Sumatra Indonesia.pdf | Plagiarism | 1.3 MB | Adobe PDF | View/Open |
kORESPONDESNI 10 T GLOBAL.docx | korespondensi | 882.51 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.