Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6176
Title: | Hubungan Antara Inisiasi Menyusui Dini Dengan Peningkatan Suhu Tubuh Bayi Baru Lahir Di Klinik Rumah Sehat Cinta |
Authors: | Gultom, Lusiana |
Keywords: | Early Breastfeeding Initiation Newborn’s Body Temperature |
Issue Date: | Apr-2021 |
Publisher: | Panmed |
Series/Report no.: | ;Vol. 16 No.1 Januari – April 2021 |
Abstract: | ABSTRACT Newborn mortality in Indonesia at 5 years ago is concern because neonatal mortality (0-28 days) contributes 59% of infant deaths. To address this, early initiation breastfeeding management in field of maternal and child health is increasingly encouraged in order to reduce newborn mortality. Newborns often suffer decrease in body temperature, this due to inability newborn maintain body temperature, for baby's body temperature to remain normal than early breastfeeding initiation is one effort to keep baby's body warm. The purpose of this study to determine the relationship of early breastfeeding initiation with the increase newborns body temperature in Rumah Sehat Cinta Mama Clinic Tebing Tinggi City 2017. The method of this research was quasi eksperiment with one group pretest posttest design, using primary data that direct observation to respondent. The sampling technique is total sampling its all pregnant women who have interpretations of the birth date in April - July 2017 of 30 respondents. The reasult of this research has been showing that of statistic sample pired test which a significant association between early breastfeeding initiation and the increase in body temperature of newborns (ρ value = 0,000 <0.05). Expected to the Rumah Sehat Cinta Mama Clinic, especially midwife health personnel to improve the quality and quantity of early breastfeeding initiation and involve the husband or family to support implementation of early breastfeeding initiation so as to reduce the newborn mortality rate and the achievement the target of Infant Baby Mortality Rate which the Ministry of Health has established. Keywords: Early Breastfeeding Initiation, Newborn’s Body Temperature |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6176 |
Appears in Collections: | Jurnal Nasional Dosen Terpublikasi Tahun 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hubungan-antara-inisiasi-menyusui-dini-dengan-peningkatan-suhu-tubuh-bayi-baru-lahir-di-klinik-rumah-sehat-cinta-mama.pdf | Artikel Hubungan Antara Inisiasi Menyusui Dini Dengan Peningkatan Suhu Tubuh Bayi Baru Lahir Di Klinik Rumah Sehat Cinta Mama Kota Tebing Tinggi Tahun 2017 | 599.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.