Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siahaan, Yenny Lisbeth | - |
dc.contributor.author | Restuning, Sekar | - |
dc.contributor.author | Yuliana, Ni Made | - |
dc.contributor.author | Mamangkey, Jendri | - |
dc.date.accessioned | 2023-04-26T05:54:23Z | - |
dc.date.available | 2023-04-26T05:54:23Z | - |
dc.date.issued | 2021-11-11 | - |
dc.identifier.citation | International Journal of Health and Pharmaceutical (IJHP) | en_US |
dc.identifier.other | DOI: https://doi.org/10.51601/ijhp.v1i1.5 | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6210 | - |
dc.description.abstract | Poor dental health on children including caries causes pain and difficulty in chewing. This study aimed to analyze the effect of assistance model on mothers to impove toddler oral health aged 2-5 years old. This research employed quasi-experiment through pretest and posttest approach intervention. The samples were mothers having 2-5 years old toddlers who met inclusion criteria including having PHP-M teeth index score of 40, willing to be involved, the mothers have at least junior high school education level and living in the Posyandu are. Meanwhile, the exclusion criteria was mothers who rarely visited Posyandu. Furthermore, data were analyzed using univariate and bivariate. If the data were not normally distributed, then Wilcoxon test would be done. Difference obtained between before and after the assistance model was provided to the mothers with significance value of p=0.001 (p<0.05). This indicates that assistance model caused changes on mothers’ knowledge at Posyandu. Same results were obtained from attitude, skills and PHP-M index score before and after the intervention with significance value of P=0.001 (p<0.05). This shows that assistance model caused changes on attitude, skills and decrease of toddlers’ PHP-M index score at Posyandu Beber. The outcome of the current research obtained that assistance model is proven to be more effective in improving toddler oral hygiene than extension that was carried out at Posyandu. | en_US |
dc.publisher | International Journal of Health and Pharmaceutical (IJHP) | en_US |
dc.relation.ispartofseries | Vol. 1 No. 1 (2021); | - |
dc.subject | Assistance, Dental and Oral Health, Posyandu | en_US |
dc.title | Improving Maternal Role on Toddler Oral Hygiene in Integrated Service Center (Posyandu) Beber, Cirebon, Indonesia through Participatory Approach Assistance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Jurnal Nasional Dosen Terpublikasi Bidang Kesehatan Gigi Tahun 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JURNAL INTERNASIONAL DESEMBER 2021.pdf | 145.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.