Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6364
Title: | The Relationship between Brushing Teeth and Saliva Conditions on the Accumulation of Calculus in High School Students in Medan city, Indonesia |
Authors: | Simaremare, Asnita Bungaria Nainggolan, Sri Junita Siregar, Rawati |
Keywords: | Brushing teeth salivary condition calculus accumulation |
Issue Date: | Jun-2021 |
Publisher: | International Journal of Allied Medical Sciences and Clinical Research |
Series/Report no.: | ;Vol 9 No. 2 |
Abstract: | ABSTRACT Brushing teeth is an effort to maintain the cleanliness and health of the oral cavity. This study aims to determine the relationship between brushing and salivary conditions on calculus accumulation in high school students in Medan, Indonesia. Measurements used the Saliva Check buffer kit and atomic absorption spectrophotometer (AAS) to determine the concentration of calcium ions in saliva. The salivary condition assessment parameters measured were calcium level, volume, salivary flow rate, pH and buffer capacity.The results showed that the average volume of saliva was 2.64 + 1.61 ml / 5 minutes, salivary flow rate was 0.52 + 0.32 ml / minute, pH: 7.80 + 0.23 (alkaline), salivary buffer capacity 7.0 + 2.59 (low), calcium content 2.91 + 0.72 Mmol / l, the average frequency of brushing teeth 2 times a day, and calculus index 1.42 + 0.47.The conclusion of this study is that there is no significant relationship between brushing teeth and salivary conditions (volume, flow rate, pH, buffer capacity, calcium ion concentration) on calculus accumulation (p> 0.05). Keywords: Brushing teeth, salivary condition, calculus accumulation |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6364 |
ISSN: | 2347-6567 |
Appears in Collections: | Jurnal Penelitian Dosen Tahun 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jurnal Internasional The Relationship.pdf | Article Jurnal Internasional The Relationship. | 214.39 kB | Adobe PDF | View/Open |
EC The relationship Internasional.pdf | EC The relationship Internasional | 324.91 kB | Adobe PDF | View/Open |
Turnitin The Relationship between Brushing Teeth and Saliva Conditions on the Accumulation of Calculus in High School Students in Medan city, Indonesia.pdf | Turnitin The Relationship between Brushing Teeth and Saliva Conditions on the Accumulation of Calculus in High School Students in Medan city, Indonesia | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.