Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zahara, Ratna | - |
dc.contributor.author | Doloksaribu, Lusyana Gloria | - |
dc.contributor.author | Simanjuntak, Rohani Retnauli | - |
dc.date.accessioned | 2023-05-23T03:29:53Z | - |
dc.date.available | 2023-05-23T03:29:53Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://ojs.poltekkes-medan.ac.id/pannmed/article/download/1027/653, | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6625 | - |
dc.description.abstract | Breastmilk (ASI) is the best life fluid that is needed by babies, containing various important substances for the baby's growth and development according to their needs. The success of breastfeeding is influenced by the nutrients consumed by the mother during pregnancy and breastfeeding. This study was conducted to determine the effect of breastfeeding counseling using bookletters on breastfeeding behavior in Percut Sei Tuan District. This type of research is a quasi experimental (Quasy experiment) with a pre-test research design and a post-test design with a comparison group. Conducted in March - August 2020, the samples were breastfeeding mothers in Percut Sei Tuan District in Cinta Rakyat Village as an intervention group and breastfeeding mothers in Cinta Damai Village as a comparison group. Samples and controls were selected by "purposive sampling" each of 30 samples. The data consisted of primary data and secondary data, processed and univariate analysis was carried out to see the frequency distribution based on knowledge and attitudes in the menu selection of breastfeeding mothers followed by bivariate analysis using the dependent t-test to compare knowledge, attitudes and actions of respondent eating before (pre) and after (post) counseling. From the research conducted, there were differences in the knowledge of mothers from the intervention group and the comparison group, there were differences in attitudes in the two groups, and there were differences in actions in the two groups after counseling using booklet media | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jurnal Ilmiah Pannmed | en_US |
dc.relation.ispartofseries | Vol 16 No 1; | - |
dc.subject | breastfeeding, counseling, booklets, breastfeeding behavior | en_US |
dc.title | PENGARUH KONSELING GIZI TENTANG KONSUMSI DAUN KATUK DAN KACANG HIJAU DENGAN MEDIA BOOKLET TERHADAP PERILAKU IBU MENYUSUI DI KECAMATAN PERCUT SEI TUAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | Koleksi Jurnal Dosen Jurusan Gizi 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PENGARUH+KONSELING+GIZI+TENTANG+KONSUMSI+DAUN+KATUK+DAN+KACANG+HIJAU+DENGAN+MEDIA+BOOKLET++TERHADAP+PERILAKU++IBU+MENYUSUI+DI+KECAMATAN+PERCUT+SEI+TUAN-3.pdf | 413.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.