Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6685
Title: | FACTORS AFFECTING THE USE OF PAPSMEAR AMONG FEMALE PARTICIPANTS OF THE NATIONAL HEALTH INSURANCE PROGRAM IN CENTRAL TAPANULI, NORTH SUMATERA |
Authors: | Minton, Manalu |
Keywords: | national health insurance, cervical cancer, pap smear, housewife |
Issue Date: | Nov-2021 |
Publisher: | ICPHmanagement |
Series/Report no.: | The 8th International Conference on Public Health; |
Abstract: | A pap smear is a quick and simple method of cervical screening to detect change in the cervix that may lead to cervical cancer in women. Using the pap smear as a screening test to health detect any abnormal change earlier can have significant positive benefit on the patients, as treatment can be undertaken in the early stage of the conditions, which is more likely to be effective. This study aimed to examine factors affecting the use of pap smear among female participants of the national health insurance program in Central Tapanuli, North Sumatera. Subjects and Method: This was an observational analytic study with cross-sectional design conducted at Pinangsori Community Health Center, Central Tapanuli, North Sumatera. A total of 196 housewives participating in the National Health Insurance (Jaminan Kesehatan Nasional) and visiting the community health center was selected for this study. The dependent variable was use of Pap smear. The independent variable included knowledge, attitude, and family income. The data were analyzed using multiple logistic regression. Results: The likelihood of using Pap smear increased with better knowledge (OR= 24.06; 95% CI= 4.22 to 28.42; p=0.003), positive attitude (OR= 29.37; 95%CI= 6.45 to 316.44; p= 0.001), and higher family income (OR=9.35; CI= 0.82 to 1.64; p= 0.001). Conclusion: The likelihood of using Pap smear increases with better knowledge positive attitude, and higher family income |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6685 |
Appears in Collections: | JURNAL PENELITIAN DOSEN TAPTENG TAHUN 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS AFFECTING THE USE OF PAPSMEAR AMONG FEMALE PARTICIPANTS OF THE NATIONAL HEALTH INSURANCE PROGRAM IN CENTRAL TAPANULI NORTH SUMATERA.pdf | 407.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.