Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6691
Title: | RELATIONSHIP BETWEEN SOCIO-DEMOGRAPHIC FACTORS AND PERCEPTION OF THE NATIONAL HEALTH INSURANCE PARTICIPATION IN PANDAN HEALTH CENTER, CENTRAL TAPANULI, INDONESIA |
Keywords: | sociodemography, perception, participation, national health insurance |
Issue Date: | Nov-2021 |
Publisher: | ICPH management |
Series/Report no.: | The 8th International Conference on Public Health; |
Abstract: | Background:Increasing participation in the national health insurance is an indicator of universal coverage. According to the national health insurance roadmap, it is expected that people who have not been enrolled in the national health insurance will immediately register as participants. The coverage of national health insurance participation was low in the working area of Pandan Health Center, Central Tapanuli. This study aimed to determine the relationship between the socio-demographic factors and perception of the national health insurance participation at Pandan Health Center, Central Tapanuli. Subjects and Method: A cross-sectional study was conducted at Pandan Health Center, Central Tapanuli, from February to May 2018. A sample of 100 families of national health insurance participants was selected in this study. The dependent variable was national health insurance participation. The independent variables were perceived benefit and perceived barrier. Data were analyzed using logistic regression. Results: Perceived benefit increased the participation in national health insurance, and were statistically significant (aOR= 13.52; 95% CI= 1.60 to 114.05; p= 0.017). Perceived barrier decreased the participation in national health insurance, and were statistically significant (aOR= 0.37; 95% CI= 0.01 to 0.51; p= 0.008). Conclusion: Perceived benefit increases and perceived barrier decreases the participation of national health insurance. |
URI: | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6691 |
Appears in Collections: | JURNAL PENELITIAN DOSEN TAPTENG TAHUN 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIP BETWEEN SOCIO-DEMOGRAPHIC FACTORS AND PERCEPTION OF THE NATION HEALTH INSURANCE PARTICIPATION IN PANDAN HEALTH CENTER.pdf | 138.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.