Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/2864
Title: | Effect of Supplemental Feeding on the Nutritional Status of Pregnant Women Treated at the Mandala Community Health Centre (Puskesmas) of Medan |
Authors: | Lestrina, Dini |
Keywords: | Supplemental feeding nutritional status pregnant woman malnutrition anemia cookies juices |
Issue Date: | 15-Jan-2019 |
Abstract: | Background and Objective: Malnourished pregnant women often have low energy and anemia and are at increased risk for spontaneous abortion or stillbirth. Moreover, offspring of malnourished women are more likely to have low birth weight and stunting due to nutritional insufficiency. Supplemental feeding can reduce the risk of maternal malnutrition. The aim of this study was to determine the effectiveness of a supplemental feeding regimen for pregnant women in Indonesia. Materials and Methods: A total of 43 pregnant women between 20 and 35 years-old treated at the Mandala Community Health Centre of Medan, North Sumatra, Indonesia, were enrolled in this cohort study. Patient characteristics were assessed, including gestational age and parity. Study subjects were given a supplemental feeding regimen that included cookies made with high protein tempe flour and juice made from papaya and passion fruit. Differences in anthropomorphic measurements, including body weight and upper arm circumference, as well as hemoglobin and albumin blood levels, were measured pre and post-treatment and the differences were analyzed for statistical significance. Results: A statistically significant increase in body weight and upper arm circumference was seen at the end of the supplemental feeding period. Hemoglobin levels were also significantly increased after supplemental feeding, whereas pre and post-treatment albumin levels were similar. Conclusion: Supplemental feeding with high protein cookies and vitamin C-rich juice can enhance the nutritional status of pregnant women, as evidenced by increased weight gain and hemoglobin levels. This improved nutritional status can help increase the rate of favorable pregnancy outcomes. |
URI: | http://poltekkes.aplikasi-akademik.com/xmlui/handle/123456789/2864 |
Appears in Collections: | Koleksi Karya Ilmiah |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pakistan Jurnal.pdf | article | 615.55 kB | Adobe PDF | View/Open |
peer review.pdf | peer review | 124.61 kB | Adobe PDF | View/Open |
Turnitin Pakistan Jurnal.o.pdf | similiarity test | 629.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.