Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/517
Title: | Influence of Aerobic Gymnastics against Premenstrual Syndrome in Teenagers in Padang Sidempuan Midwifery: Study Program of North Sumatra, Indonesia |
Authors: | HANNA SRIYANTI SARAGIH HOTMA SAUHUR HUTAGAOL MAIDA PARDOSI |
Issue Date: | 29-Aug-2018 |
Publisher: | International Journal of Science and Research (IJSR) |
URI: | https://www.ijsr.net/archive/v6i10/21091701.pdf |
ISSN: | 2319-7064 |
Appears in Collections: | Koleksi Jurnal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1535531764369_21091701.pdf | File "Influence of Aerobic Gymnastics against Premenstrual Syndrome in Teenagers in Padang Sidempuan Midwifery: Study Program of North Sumatra, Indonesia" | 607.25 kB | Adobe PDF | View/Open |
v6i10-001.jpg | COVER | 583.04 kB | JPEG | View/Open |
aerobic gymnastic.pdf | Peer review | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.