Please use this identifier to cite or link to this item:
http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bakara Lince Tiar, Rumida | - |
dc.contributor.author | sihotang urbanus, Siahaan Ginta | - |
dc.date.accessioned | 2023-04-29T14:18:35Z | - |
dc.date.available | 2023-04-29T14:18:35Z | - |
dc.date.issued | 2022-05-01 | - |
dc.identifier.issn | s | - |
dc.identifier.uri | http://ecampus.poltekkes-medan.ac.id/xmlui/handle/123456789/6278 | - |
dc.subject | ice cream | en_US |
dc.title | The Effect of Beetroot (Beta vulgaris L.) Ice Cream on Haemoglobin and Total Protein Levels on Teenage Girl | en_US |
Appears in Collections: | Jurnal Penelitian Dosen Tahun 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SIMILIA The Effect of Beetroot (Beta vulgaris L.) Ice Cream on Haemoglobin and Total Protein Levels on Teenage Girl.pdf | SIMILIARITY | 2.24 MB | Adobe PDF | View/Open |
KORES The Effect of Beetroot.pdf | KORESPONDENSI | 534.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.